GENERAL ADMINISTRATION
| SL.NO. | NAME & DESIGNATION | OFFICE | RESIDENCE |
|---|---|---|---|
| 1 | Smti Nila Mohanan,IAS, DC | 224255/224325 | 224233/224333 |
| 2. | Shri W. Tikhak, ADC, Ziro | 224222 | |
| 3 | Shri D.K Das ,ADC | 224262 | 224229 |
| 4 | Shri Yowa Topu,ADC, Yachuli | 277273 | 277273 |
| 5 | Shri Taru Talo, ADC, Raga | 03790-222258 | 222243 |
| 6 | T.Murtem, EAC | 224179 | 224215 |
| 7 | Shri Tasso Gambo, EAC | 224260 | |
| 8 | Smti Marchina Boria, CO | 224356 | |
| 9 | Shri Taling Padung,CO | 224261 | 224491 |
| 10 | Smti Nancy Yirang, CO | 224224 | 224804 |
| 11 | Miss Marina Siram, CO | 224224 | |
| 12 | Hage Guth, FAO | 224244 | 224846 |
| 13 | M.R.Mukhupadyay, TO | 224243 | 224298 |
| 14 | Ancy Thomas,PA to DC | 224255 | 224241 |
| 15 | Arun Kumar Singh,CA to DC | 224255 | 224490 |
| 16 | Protocol Panchayat | 225960 | |
| 17 | ERO (Election) | 224297 | |
| 18 | Smti Kalpana Mitra, HA | 224616 |
| 1 | Shri Pushpendra Kumar, IPS,SP(APP) | 224290 | 224265 |
| 2 | Dy.S.P(APP) | 224279 | 224291 |
| 3 | (CRPF) | 224246 | 224246 |
| 4 | PS, Ziro | 224235 | |
| 5 | CI(APP) | 224235 | 225416 |
| 6 | OC(WT)APP | 224341 | |
| 7 | Reserve Inspector | 224422 | 224280 |
| 8 | OC(SB) | 224280 | 224228 |
| 9 | Fire Station | 101 | |
| 10 | CRPF | 224246 | |
| 11 | OC, PS, Kimin | 255225 | |
| 12 | OC PS, Yazali | 222545 |
| Sl.No. | NAME&Designation | OFFICE | RESIDENCE |
|---|---|---|---|
| 1 | Shri Pisa Tadup ,PD, DRDA | 224270 | 225754 |
| 2 | Shri Hage Tado,JDTH | 224237 | 224257 |
| 3 | Shri Gyati Mali,DDI | 224364 | 224365 |
| 4 | Shri Shri Dani Yubey, DAO | 224921 | 224245 |
| 5 | Shri Nani Sambiyo, DSO(Stat) | 224281 | 224369 |
| 6 | Shri Takar Tachang, DD(UD) | 225108 | 225722 |
| 7 | Shri Mallo Yam Gollo,DDSE | 224253 | 224286 |
| 8 | Shri Tater Mize, DTO (Tourism) | 224218 | |
| 9 | Shri Tore Ete,DLEO | 224374 | |
| 10 | Shri Pani Taram, DFDO | 224268 | 224292 |
| 11 | Shri Denga Bengia, DIPRO | 224275 | 224213 |
| 12 | Shri S.Tayang, DTO(MV) | 225883 | 225867 |
| 13 | Shri Michi Gumbo,ARCS | 224272 | 224532 |
| 14 | Dr. Dr. Minge Loyi, DVO | 224284 | 224285 |
| 15 | DPO | 224970 | |
| 16 | Shri T. Ketan,DFCSO(Supply) | 224214 | 224212 |
| 17 | Shri Bullo Tama,DHO | 224327 | 224314 |
| 18 | Shri Hibu Tadi,DFO | 224277 | 224282 |
| 19 | Mrs.J.J. Singh,Dy.D,ICDS, | 224148 | 224203 |
| 20 | Smti Hage Indira, CDPO | 224998 | 225194 |
| 21 | H. Kago, DIO(NIC) | 225774 | |
| 22 | Shri T. Siga,DACO | 224336 | 224557 |
| 23 | Shri Tamuli, Station Supdt. | 255231 | 224544 |
| 24 | Miss Toko Api, DL | 224423 | 224276 |
| 25 | DAEO | 224321 | |
| 26 | Shri Hage Tabin, Asst. Controller (LM) | 225730 | 225699 |
| 27 | Shri Toko Kamin,DSO(Sports) | 224256 | 224159 |
| 28 | Smti Nima Drema,DRRO | 225510 | |
| 29 | Shri Kojar Nake,Supdt(Tax &Excise | 225042 | 225188 |
| 30 | Shri Bharat Lingu, LRSO | 224296 | 225138 |
| 1 | Dr. Hage Tam, DMO | 224258 | 225963 |
| 2. | Dr. K Baser, DFWO | 225508 | |
| 3. | Dr Subu Habung, Medical Superintendent, District Hospital | 225890 | |
| 4. | Dr. Hage Nibo, DTO | 224559 | 224468 |
| 1 | Fire Service,APP (Hapoli) | 224422/101 |
| 2 | Fire Service, APP(Old Ziro) | 255080 |
| 3 | Police Station,APP | 224235 / 100 |
| 4 | District Hospital , Ziro | 224302 |
| 5 | Power House , Ziro | 224220 |
| 6 | Telephone Enquiries | 224200 |
| 7 | Gas Agency | 224304 |
| 8 | Police Station(Yazali) | (03809) - 222545 |
| 1 | Telephone Enquiry | 224200/197 |
| 2 | Post Office | 224658 |
| 3 | JTO telephone Exchange | 224345/224444 |
| 4 | JTO Satellite Micro Earth Station | 224206 |
| 5 | Old Ziro Telephone Exchange | 255298 |
| 6 | Transmission Executive(AIR) | 224548 |
| 11 | All India Radio | 225238 |
| 1 | Er Jummjo Geiyi,EE,PWD | 224447 | 224223 |
| 2 | Er. Tare Murtem,AE,PWD | 224652 | 224251 |
| 3. | Er. Gumto Doji, SE(Elect) | 225954 | 225956 |
| 4. | Er. Nido Taka, EE,Power | 224267 | 224226 |
| 5. | Er Mardo Lollen, AE,Power | 224220 | |
| 6. | EE(RWD) | 224577 | 224607 |
| 7. | Er Toni Ete,EE(PHE) | 224271 | 224595 |
| 8. | AE(PHE) | 224524 | 224572 |
| 9 | Er.Taba Tagu, EE(HPD) | 224519/224208 | |
| 10 | Er. L.Lego EE(WRD) | 225335 | 224011 |
| 11 | ER. Punyo BamangAE(WRD) | ||
| 12 | CE(NEEPCO) | (03809)224004 | 222256 |
| 1 | Principal, St. Claret College, Ziro | 255270 / 255433 | |
| 2. | Principal, Govt. College, Yachuli | 277306 / 277311 | |
| 3. | Higher Secondary School,Hapoli | 224232 | |
| 4. | Secondary School,Hapoli | 224382 | |
| 5 | Frontier School | 224310 | 224183 |
| 6. | Blue Pine School | 224585/224518 | |
| 7. | Woodland School | 224492 | |
| 8. | Secondary School,Hija | 255226 | |
| 9. | Padi Lalyang School | (03788)224855 | 224518 |
| 10. | Hiimi Miji School (Orphan) | 255271 | |
| 11 | Abotani Vidya Niketan | 255245 | |
| 12 | Midland School | 255232 | |
| 13 | Nime Ashram | 255510 | |
| 14 | Don Bosco School, Ziro | ||
| 15. | Vidya Bhavan | 225709 | |
| 16. | Vikash Parishad | 224888 | |
| 17. | VKV, Dobi | ||
| 18 | Lal Bahadur Shastri School |
| 1 | PHE Enquiry(Danyi Piilo Ground, Hapoli) | 224477 | |
| 2 | PHE Enquiry (Old Medical colony) | 225220 | |
| 3 | PHE Enquiry, Old Ziro | 225080 | |
| 4. | Power House Enquiry, Hapoli | 224220 | |
| 5 | Power House Enquiry, Ziro | 255252 | |
| 6 | District Hospital., Ziro | 224302 | |
| 7 | Medical Superintendent | 225890 | |
| 8. | Police Station, Ziro | 224235/100 | |
| 9. | Circuit House | 224230 | |
| 10. | Branch Manager,SBI | 224221/224615 | 224294 |
| 11 | Branch Manager,Apex Bank,Hapoli | 224204 | |
| 12 | District Library | 224428 | |
| 13. | Fire Service (Hapoli) | 101 | |
| 14 | Fire Service(Old Ziro) | 2550054 | |
| 15. | BSNL Ziro | 224200/197 | |
| 16. | SDOT : | 224088/224345 | |
| 17 | BSNL, Old Ziro | 255298 | |
| 18 | AMAAABA CABLE NETWORK | 225916/290252 | |
| 19 | Subansiri Cable Network | 225568 | |
| 20. | All India Radio(AIR) | 224704 |
This is official web site of Lower Subansiri District.
Designed by National Informatics Centre, Lower Subansiri Unit, ziro - 791120,
Arunachal Pradesh, India.
E-mail: ziro@nic.in; Phone:225774